rPET salad bowls and food boxes
Discover our new and sustainable rPET range
We provide a wide range for catering area. From salad, fruit and vegetable bowls to clear cups. The stylish packaging turns every dish into an appetizing and hygienic eye-catcher. With us you will find the perfect solution for all requirements and purposes. We offer you a compact solution for your packaging concept, as the take-away box is available in many sizes and shapes. They are suitable for cold, hot and even for semifluid food. Therefore, you will achieve optimal use of your presentation area and if well sealed you will grant a safe transport.
We at WBV focus on sustainability!
We not only want to offer our customers the opportunity to provide resource-saving products, we also want to make our contribution to the environment. Thus, we focus on sustainability during the manufacture of our products. The recyclable rPET is recovered from collected PET bottles. The collected bottles get cleaned, shredded and then reused for production of rPET products such as ours. The rPET products itself can be added back to the recycling system. As a result, the resources can be saved intense. Processing steps can be minimized, which highly reduces Co² emissions as well as energy and resources. In our gastro range we do not only focus on the environmental considerations but also combine with quality, safety and many years of experience.
Key facts:
- energy-and resource saving, because of it´s 80% recycled part
- produced from recycled PET-bottles, which corresponds to a 50% better ecological balance
- minimizes the Co² footprint of the consumer
- produced in the EU
- certified for the direct contact with food
- clear-transparent, ideal for take-away and delivery services
- leakproof, light weight and highly stable
Salad bowls / Food boxes
transparent salad bowls/food boxes oval
article no. | volume | amount/VE |
---|---|---|
426 000 | 250ml | 600 |
426 001 | 375ml | 750 |
426 002 | 500ml | 450 |
426 003 | 750ml | 500 |
426 004 | 750ml, Duo | 400 |
426 005 | 1000ml | 400 |
426 006 | 1500ml | 300 |
426 007 | 2000ml | 300 |
transparent salad bowls/food boxes rectangular
article-no. | volume | amount/VE |
---|---|---|
426 008 | 125ml | 600 |
426 009 | 250ml | 600 |
426 010 | 375ml | 600 |
426 011 | 500ml | 900 |
426 012 | 750ml | 400 |
426 013 | 1000ml | 400 |
426 014 | 1500ml | 400 |
transparent salad bowls/food boxes round
article-no. | volume | amount/VE |
---|---|---|
426 015 | 150ml | 700 |
426 016 | 250ml | 600 |
426 017 | 375ml | 400 |
426 018 | 500ml | 500 |
426 019 | 600ml | 400 |
426 020 | 750ml | 300 |
426 021 | 1000ml | 400 |
Salad bowl/Food boxes black
article no. | description | volume | amount/VE |
---|---|---|---|
426 030 | black | 500ml | 600 |
426 031 | black | 600ml | 600 |
426 032 | black | 1000ml | 450 |
426 033 | transparent lid for 500ml/600ml bowl | 500ml/600ml | 600 |
426 034 | transparent lid for 1000ml bowl | 1000ml | 450 |
Salad bowl/Food boxes transparent
article no. | description | volume | amount/VE |
---|---|---|---|
426 035 | transparent | 500ml | 600 |
426 036 | transparent | 600ml | 600 |
426 037 | transparent | 1000ml | 450 |
426 038 | transparent lid for 500ml/600ml bowl | 500ml/600ml | 600 |
426 039 | transparent lid for 1000ml bowl | 1000ml | 450 |
Premium Salad bowls
Premium salad bowl Combi
article-no. | description | volume | amount/VE |
---|---|---|---|
426 085 | including lid, transparent | 750ml | 300 |
426 086 | including lid, transparent | 1000ml | 300 |
426 087 | including lid, transparent | 1500ml | 150 |
Premium salad bowl Combi – black
article-no. | description | volume | amount/VE |
---|---|---|---|
426 093 | including lid, black | 750ml | 300 |
426 094 | including lid, black | 1000ml | 300 |
426 095 | including lid, black | 1500ml | 150 |
Premium salad bowl available with a separate lid
article-no. | description | volume | amount/VE |
---|---|---|---|
426 088 | transparent | 750ml | 300 |
426 089 | transparent | 1000ml | 300 |
426 090 | transparent lid for 750ml & 1000ml bowl | 750ml/1000ml | 300 |
426 091 | transparent | 1500ml | 300 |
426 092 | transparent lid for 1500ml bowl | 1500ml | 300 |
Premium salad bowl available with a separate lid black
article-no. | description | volume | amount/VE |
---|---|---|---|
426 096 | black | 750ml | 300 |
426 097 | black | 1000ml | 300 |
426 098 | transparent lid for 750ml/1000ml bowl | 750ml/1000ml | 300 |
426 099 | black | 1500ml | 300 |
426 100 | transparent lid for 1500ml bowl | 1500ml | 300 |
Diamond bowls
Diamond bowl black available with a separate lid
article-no. | description | volume | amount/VE |
---|---|---|---|
426 112 | Diamond bowl, black | 500ml | 500 |
426 113 | Diamond bowl, black | 600ml | 500 |
426 114 | Diamond bowl, black | 1000ml | 300 |
426 115 | transparent lid for 500 ml & 600 ml bowl | 500ml/600ml | 500 |
426 116 | transparent lid for 1000 ml bowl | 1000ml | 300 |
Diamond bowl transparent available with a separate lid
article-no. | description | volume | amount/VE |
---|---|---|---|
426 117 | Diamond bowl, transparent | 500ml | 500 |
426 118 | Diamond bowl, transparent | 600ml | 500 |
426 119 | Diamond bowl, transparent | 1000ml | 300 |
426 120 | transparent lid for 500 ml & 600 ml bowl | 500ml/600ml | 500 |
426 121 | transparent lid for 1000 ml bowl | 1000ml | 300 |
Trays for bakery supplies
Bakery-/pastry supplies
article-no. | length (mm) | width (mm) | height (mm) | amount/VE |
---|---|---|---|---|
426 040 | 217 | 180 | 36,5 | 300 |
426 041 | 239 | 167,5 | 34,5 | 300 |
426 042 | 216 | 159 | 60 | 200 |
426 043 | 268 | 207,5 | 95 | 200 |
426 044 | 150 | 155 | 78 | 500 |
426 045 | 138 | 140 | 88 | 500 |
426 046 | 190 | 202,5 | 80 | 300 |
426 047 | 246 | 242,5 | 87,5 | 250 |
426 048 | 289 | 216 | 82 | 200 |
426 049 | 276 | 275 | 88 | 100 |
426 050 | 198 | 112 | 77 | 500 |
426 051 | 195 | 119 | 90 | 400 |
426 052 | 165 | 132 | 29 | 600 |
426 053 | 230 | 160 | 60 | 200 |
426 054 | 230 | 160 | 50 | 200 |
426 055 | 220 | 130 | 27 | 1000 |
426 056 | 220 | 170 | 27 | 504 |
426 057 | 220 | 170 | 47 | 504 |
426 058 | 245 | 180 | 27 | 150 |
426 059 | 245 | 180 | 43 | 150 |
426 060 | 180 | 130 | 25 | 900 |
426 061 | 265 | 125 | 28 | 600 |
426 062 | 270 | 190 | 50 | 450 |
426 063 | 270 | 190 | 25 | 504 |
Catering trays
Gastro tray
article-no. | description | length (mm) | width (mm) | height (mm) | amount/VE |
---|---|---|---|---|---|
426 122 | black | 326 | 266 | 20 | 120 |
426 123 | black | 326 | 266 | 40 | 120 |
426 124 | black | 326 | 266 | 50 | 120 |
426 125 | black | 326 | 266 | 65 | 100 |
426 126 | black | 326 | 266 | 80 | 100 |
426 127 | black | 326 | 266 | 100 | 80 |
Serving -/catering tray
article-no. | description | length (mm) | width (mm) | height (mm) | amount/VE |
---|---|---|---|---|---|
426 128 | including lid, black | 350 | 247 | 20 | 200 |
426 129 | including lid, transparent | 360 | 260 | 65 | 100 |
426 130 | including lid, black | 455 | 302 | 22 | 50 |
426 131 | including lid, transparent | 465 | 312 | 65 | 50 |
426 132 | including lid, black | 540 | 360 | 30 | 100 |
426 133 | including lid, transparent | 550 | 370 | 65 | 50 |
Fruit and Vegetable trays & containers
article-no. | description | length (mm) | width (mm) | height (mm) | amount/VE |
---|---|---|---|---|---|
426 064 | fruit and vegetable tray, transparent | 156 | 95 | 63 | 750 |
426 065 | fruit and vegetable tray, black | 156 | 95 | 63 | 750 |
426 066 | container for carrots, transparent, 0,5kg | 243 | 145 | 38 | 600 |
426 067 | container for carrots, black, 0,5kg | 243 | 145 | 38 | 600 |
426 068 | container for carrots, transparent 1 kg | 243 | 145 | 65 | 640 |
426 069 | container for carrots, black, 1 kg | 243 | 145 | 65 | 640 |
426 070 | container for mushrooms, transparent | 186 | 145 | 61 | 450 |
426 071 | container for mushrooms, black | 186 | 145 | 61 | 450 |
426 072 | fruit and vegetable tray, transparent | 186 | 145 | 36,5 | 480 |
426 073 | fruit and vegetable tray, black | 186 | 145 | 36,5 | 480 |
426 074 | container for arugula salad, transparent | 186 | 145 | 80 | 480 |
426 075 | container for arugula salad, schwarz | 186 | 145 | 80 | 480 |
426 076 | container for 2 avocados, transparent | 172 | 114 | 34 | 1.350 |
426 077 | container for 2 avocados, black | 172 | 114 | 34 | 1.350 |
426 078 | container for 3 avocados, transparent | 144 | 144 | 25,3 | 900 |
426 079 | container for 3 avocados, black | 144 | 144 | 25,3 | 900 |
426 080 | container for cut up salad | 182 | 182 | 60 | 460 |
426 081 | container for cut up salad (with holes) | 182 | 182 | 60 | 460 |
426 082 | container for herbs/Herbbowl | 193 | 78 | 41 | 1.530 |
426 083 | sealable salad bowl, transparent | 180 | 180 | 70 | 50 |
426 084 | sealable salad bowl, black | 180 | 180 | 70 | 50 |
Clear Cups
Ideal for the presentation of cold drinks like smoothies, milkshakes, ice tea and also for deserts like yoghurt and ice cream. Available with a suitable lid for all purposes; Flat lid, dome lid with a hole or a dome lid without a hole or a dome lid without a hole for a leakproof transport.
Clear Cups & lids
article-no. | description | length (mm) | width (mm) | height (mm) | amount/VE |
---|---|---|---|---|---|
426 103 | sealable cup | 93 | 93 | 50,5 | 1200 |
426 104 | Clear Cups 0,2l | 95 | 95 | 72,6 | 800 |
426 106 | Clear Cups 0,3l | 95 | 95 | 110 | 800 |
426 107 | Clear Cups 0,4l | 95 | 95 | 130 | 800 |
426 108 | dome lid | 100 | 100 | 38 | 800 |
426 109 | dome lid with a hole | 100 | 100 | 38 | 800 |
426 110 | lat lid | 99 | 99 | 14,3 | 800 |
426 111 | flat lid with cross marking | 99 | 99 | 14,3 | 800 |
Samples to get to know us?
Convince yourself of the perfect quality of our articles.
We would be happy to send you samples of our products.
Just let us know!
Top quality at best prices
We offer you a comprehensive product range.
The worldwide import and the purchase of large quantities guarantees you extremely cheap goods in top quality.
We are here for you!
We convince with quality and an attractive price-performance ratio.
Our team of professionals is at your disposal for competent advice and an individual offer.
WBV
Westdeutscher
Bindegarn-Vertrieb
Eselgrimm GmbH & Co. KG
Am Landhagen 50
59302 Oelde
Phone: 02522 - 790
E-Mail: info@wbv-worldwide.com
www.wbv-worldwide.com