Our salad bowls & food boxes –
you'll love this selection
We have the ideal container for every need in a variety of shapes and sizes, from salad or fruit in sturdy, high-quality bowls to transparent cups for cold drinks such as smoothies, milkshakes and iced tea, as well as for desserts such as yogurt and ice cream. With or without lids, clear and some in sleek black:
- Salad bowls/food boxes
- Premium salad bowls
- Diamond shells, black or transparent
- Trays for baked goods
- Catering trays
- Fruit, vegetable and fruit trays
- Clear Cups
rPET salad bowls and food boxes
Discover our new and sustainable rPET range
We provide a wide range for catering area. From salad, fruit and vegetable bowls to clear cups. The stylish packaging turns every dish into an appetizing and hygienic eye-catcher. With us you will find the perfect solution for all requirements and purposes. We offer you a compact solution for your packaging concept, as the take-away box is available in many sizes and shapes. They are suitable for cold, hot and even for semifluid food. Therefore, you will achieve optimal use of your presentation area and if well sealed you will grant a safe transport.
Key facts:
- energy-and resource saving, because of it´s 80 % recycled part
- produced from recycled PET-bottles, which corresponds to a 50 % better ecological balance
- minimizes the Co² footprint of the consumer
- produced in the EU
- certified for the direct contact with food
- clear-transparent, ideal for take-away and delivery services
- leakproof, light weight and highly stable
We at WBV focus on sustainability!
We not only want to offer our customers the opportunity to provide resource-saving products, we also want to make our contribution to the environment. Thus, we focus on sustainability during the manufacture of our products. The recyclable rPET is recovered from collected PET bottles. The collected bottles get cleaned, shredded and then reused for production of rPET products such as ours. The rPET products itself can be added back to the recycling system. As a result, the resources can be saved intense. Processing steps can be minimized, which highly reduces Co² emissions as well as energy and resources. In our gastro range we do not only focus on the environmental considerations but also combine with quality, safety and many years of experience.
Salad bowls / Food boxes
Transparente Salatschale/Foodbox oval
| volume | amount/VE |
|---|---|
| 250 ml | 600 |
| 375 ml | 750 |
| 500 ml | 450 |
| 750 ml | 500 |
| 750 ml, Duo | 400 |
| 1000 ml | 400 |
| 1500 ml | 300 |
| 2000 ml | 300 |
transparent salad bowls/food boxes rectangular
| volume | amount/VE |
|---|---|
| 125 ml | 600 |
| 250 ml | 600 |
| 375 ml | 600 |
| 500 ml | 900 |
| 750 ml | 400 |
| 1000 ml | 400 |
| 1500 ml | 400 |
transparent salad bowls/food boxes round
| volume | amount/VE |
|---|---|
| 150 ml | 700 |
| 250 ml | 600 |
| 375 ml | 400 |
| 500 ml | 500 |
| 600 ml | 400 |
| 750 ml | 300 |
| 1000 ml | 400 |
Salad bowl/Food boxes black
| description | volume | amount/VE |
|---|---|---|
| black | 500 ml | 600 |
| black | 600 ml | 600 |
| black | 1000 ml | 450 |
| transparent lid for 500 ml / 600 ml bowl | 500 ml / 600 ml | 600 |
| transparent lid for 1000 ml bowl | 1000 ml | 450 |
Salad bowl/Food boxes transparent
| description | volume | amount/VE |
|---|---|---|
| transparent | 500 ml | 600 |
| transparent | 600 ml | 600 |
| transparent | 1000 ml | 450 |
| transparent lid for 500 ml / 600 ml bowl | 500 ml / 600 ml | 600 |
| transparent lid for 1000 ml bowl | 1000 ml | 450 |
Premium salad bowl Combi
| description | volume | amount/VE |
|---|---|---|
| including lid, transparent | 750 ml | 300 |
| including lid, transparent | 1000 ml | 300 |
| including lid, transparent | 1500 ml | 150 |
Premium salad bowl Combi – black
| description | volume | amount/VE |
|---|---|---|
| including lid, black | 750 ml | 300 |
| including lid, black | 1000 ml | 300 |
| including lid, black | 1500 ml | 150 |
Premium salad bowl available with a separate lid
| description | volume | amount/VE |
|---|---|---|
| transparent | 750 ml | 300 |
| transparent | 1000 ml | 300 |
| transparent lid for 750 ml & 1000 ml bowl | 750 ml / 1000 ml | 300 |
| transparent | 1500 ml | 300 |
| transparent lid for 1500 ml bowl | 1500 ml | 300 |
Premium salad bowl available with a separate lid black
| description | volume | amount/VE |
|---|---|---|
| black | 750 ml | 300 |
| black | 1000 ml | 300 |
| transparent lid for 750 ml / 1000 ml bowl | 750 ml / 1000 ml | 300 |
| black | 1500 ml | 300 |
| transparent lid for 1500 ml bowl | 1500 ml | 300 |
Diamond bowl black available with a separate lid
| description | volume | amount/VE |
|---|---|---|
| Diamond bowl, black | 500 ml | 500 |
| Diamond bowl, black | 600 ml | 500 |
| Diamond bowl, black | 1000 ml | 300 |
| transparent lid for 500 ml & 600 ml bowl | 500 ml / 600 ml | 500 |
| transparent lid for 1000 ml bowl | 1000 ml | 300 |
Diamond bowl transparent available with a separate lid
| description | volume | amount/VE |
|---|---|---|
| Diamond bowl, transparent | 500 ml | 500 |
| Diamond bowl, transparent | 600 ml | 500 |
| Diamond bowl, transparent | 1000 ml | 300 |
| transparent lid for 500 ml & 600 ml bowl | 500 ml / 600 ml | 500 |
| transparent lid for 1000 ml bowl | 1000 ml | 300 |
Bakery-/pastry supplies
| length (mm) | width (mm) | height (mm) | amount/VE |
|---|---|---|---|
| 217 | 180 | 36,5 | 300 |
| 239 | 167,5 | 34,5 | 300 |
| 216 | 159 | 60 | 200 |
| 268 | 207,5 | 95 | 200 |
| 150 | 155 | 78 | 500 |
| 138 | 140 | 88 | 500 |
| 190 | 202,5 | 80 | 300 |
| 246 | 242,5 | 87,5 | 250 |
| 289 | 216 | 82 | 200 |
| 276 | 275 | 88 | 100 |
| 198 | 112 | 77 | 500 |
| 195 | 119 | 90 | 400 |
| 165 | 132 | 29 | 600 |
| 230 | 160 | 60 | 200 |
| 230 | 160 | 50 | 200 |
| 220 | 130 | 27 | 1000 |
| 220 | 170 | 27 | 504 |
| 220 | 170 | 47 | 504 |
| 245 | 180 | 27 | 150 |
| 245 | 180 | 43 | 150 |
| 180 | 130 | 25 | 900 |
| 265 | 125 | 28 | 600 |
| 270 | 190 | 50 | 450 |
| 270 | 190 | 25 | 504 |
Gastro tray
| description | length(mm) | width (mm) | height (mm) | amount/VE |
|---|---|---|---|---|
| black | 326 | 266 | 20 | 120 |
| black | 326 | 266 | 40 | 120 |
| black | 326 | 266 | 50 | 120 |
| black | 326 | 266 | 65 | 100 |
| black | 326 | 266 | 80 | 100 |
| black | 326 | 266 | 100 | 80 |
Serving -/catering tray
| description | length (mm) | width (mm) | height (mm) | amount/VE |
|---|---|---|---|---|
| including lid, black | 350 | 247 | 20 | 200 |
| including lid, transparent | 360 | 260 | 65 | 100 |
| including lid, black | 455 | 302 | 22 | 50 |
| including lid, transparent | 465 | 312 | 65 | 50 |
| including lid, black | 540 | 360 | 30 | 100 |
| including lid, transparent | 550 | 370 | 65 | 50 |
Obst-, Gemüse-, Früchte-Schalen
| description | length (mm) | witdh(mm) | height (mm) | amount/VE |
|---|---|---|---|---|
| fruit and vegetable tray, transparent | 156 | 95 | 63 | 750 |
| fruit and vegetable tray, black | 156 | 95 | 63 | 750 |
| container for carrots, transparent, 0,5kg | 243 | 145 | 38 | 600 |
| container for carrots, black, 0,5kg | 243 | 145 | 38 | 600 |
| container for carrots, transparent 1 kg | 243 | 145 | 65 | 640 |
| container for carrots, black, 1 kg | 243 | 145 | 65 | 640 |
| container for mushrooms, transparent | 186 | 145 | 61 | 450 |
| container for mushrooms, black | 186 | 145 | 61 | 450 |
| fruit and vegetable tray, transparent | 186 | 145 | 36,5 | 480 |
| fruit and vegetable tray, black | 186 | 145 | 36,5 | 480 |
| container for arugula salad, transparent | 186 | 145 | 80 | 480 |
| container for arugula salad, schwarz | 186 | 145 | 80 | 480 |
| container for 2 avocados, transparent | 172 | 114 | 34 | 1.350 |
| container for 2 avocados, black | 172 | 114 | 34 | 1.350 |
| container for 3 avocados, transparent | 144 | 144 | 25,3 | 900 |
| container for 3 avocados, black | 144 | 144 | 25,3 | 900 |
| container for cut up salad | 182 | 182 | 60 | 460 |
| container for cut up salad (with holes) | 182 | 182 | 60 | 460 |
| container for herbs/Herbbowl | 193 | 78 | 41 | 1.530 |
| sealable salad bowl, transparent | 180 | 180 | 70 | 50 |
| sealable salad bowl, black | 180 | 180 | 70 | 50 |
Clear Cups & lids
Ideal for the presentation of cold drinks like smoothies, milkshakes, ice tea and also for deserts like yoghurt and ice cream. Available with a suitable lid for all purposes; Flat lid, dome lid with a hole or a dome lid without a hole or a dome lid without a hole for a leakproof transport.
| description | length (mm) | width (mm) | height (mm) | amount/VE |
|---|---|---|---|---|
| sealable cup | 93 | 93 | 50,5 | 1200 |
| Clear Cups 0,2l | 95 | 95 | 72,6 | 800 |
| Clear Cups 0,3l | 95 | 95 | 110 | 800 |
| Clear Cups 0,4l | 95 | 95 | 130 | 800 |
| dome lid | 100 | 100 | 38 | 800 |
| dome lid with a hole | 100 | 100 | 38 | 800 |
| flat lid | 99 | 99 | 14,3 | 800 |
| flat lid with cross marking | 99 | 99 | 14,3 | 800 |
There’s even more
than meets the eye
The fact that we can be the one reliable supplier for everything your customers need has long been recognized by many of your competitors. We have what you need, whether for agriculture & farming, hospitality & catering, or construction & installation. In large quantities and customized for every brand on request.
We are one of Europe's leading importers of packaging materials, film products, and occupational safety-related items. Highly trained specialists continuously manage the procurement of goods, ensuring the outstanding quality of our own imports.
Quality guarantee
Satisfied if you are
We deliver nothing but the best, ensuring you receive great value for your money — even with high-volume orders.
Broad product range
Everything from a single source
Mass with class is our motto. As diverse as our customers’ needs are, so is our portfolio.
Personal advice
We are here for you
Request your individual consultation appointment. We'll call you back as soon as possible – we promise.
Sustainable options
Good for you – and the environment
To help reduce your carbon footprint, we offer eco-friendly versions of many of our products.
You’re better off asking someone
who knows the ropes from the start
Can’t find what you’re looking for or need more information? We are happy to help you.
Request your personal consultation here. We promise to get back to you as soon as possible.